
- This event has passed.
Winter Series
24 May, 14 June, 12 July, 9 August
Winter Series
June 14 @ 11:00 am – 3:00 pm

The Central Bicycle Studio Winter Series is a set of four cross-country MTB races that’ll keep you riding and seeing your MTB buddies when the weather might just be a bit cool and damp.
Winter Series events have something for everyone, from little nippers on balance bikes through to seasoned campaigners. While all riders are timed and there’s competition for the top spots, the emphasis is on having fun and challenging yourself.
Because of the storm damage at Foxton MTB Trails @ Target Reserve, this year races will be at Tutaenui Reservoir Reserve in Marton and Whanganui’s Araheke Trails. E-bikes are welcome at all events.
To help us allocate numbers and get the race database organised before the first race, we encourage club members (or members of other MTBNZ-affiliated clubs) to enter for the series online before the first or second rounds. As another incentive to enter online, you will get entry for the four-race series for the price of 2.5 individual rounds. Online registration closes at 5pm Friday 22 May 2026. You can also enter on the day – cash only!
Winter Series races count towards your total MMBC Club Champ points.
Things you need to know.
Timing
Entry Fees
Online entry is only available to members of MMBC, Whanganui or any MTBNZ-affiliated MTB club. Not a member? It’s simple to join and membership is just $35 per year per person or $60 per year for a family.
Online entries are only available for the full series. You must register by 5pm Friday 22 May. If you do not register by then, your only option is to enter per race on the days of the races.
Club Members – any NZMTB registered club
Non-Club Members
On-the-day entries only. Cash only.
Course Trails
| Round | Date | Location |
|---|---|---|
| 1 | 24 May 2026 | Tutaenui Reservoir Reserve, Marton |
| 2 | 14 June 2026 | Araheke MTB Trails, Whanganui |
| 3 | 12 July 2026 | Tutaenui Reservoir Reserve, Marton |
| 4 | 9 August 2026 | Araheke MTB Trails, Whanganui |
Araheke MTB Trails Whanganui
Take SH3 from Palmerston North towards Whanganui. Turn left onto Pauri Road. Follow Pauri Road into Pauri Domain Road.
Tutaenui Reservoir Reserve
Tutaenui Road ends at Galpins Road – this is the main entrance to the reservoir, but NOT where the race is. Follow Galpins Road around to the right and look for event entry signage. See photo below.

Event Rules
As always, there must be a few rules to make the event run smoothly
and safely!
Passing etiquette

U15 & Older Start Waves
| Wave 1 | Go | Senior Men, Senior Women , Vet 1 Men, Vet 2 Men, U19 Men and Single Speed; E-bikes |
| Wave 2 | 2 min | U19 Women, Vet 1 Women, Vet 2 Women, Vet 3 Men, U17 Boys, U15 Boys |
| Wave 3 | 3 min | Vet 3 Women, Vet 4 Women, Vet 4 Men, Rec Men, U15 girls, U17 girls, Rec Women |
Ages are as of 31 December 2026.
Grades & Laps
| Grade | Course | Race Length |
|---|---|---|
| Junior Rec – Beginners | Mites | 20 min |
| U 11 & U13 | Junior | 30 min |
Races held at Araheke Trails, Whanganui
Men
| Grade | Course | Race Length |
|---|---|---|
| U 15 | Long | 3 Laps |
| U 17 | Long | 4 Laps |
| U 19 | Long | 6 Laps |
| Senior (20 – 29) | Long | 6 Laps |
| Vet 1 (30 – 39) | Long | 6 Laps |
| Vet 2 (40 -49) | Long | 6 Laps |
| Vet 3 (50 – 59) | Long | 6 laps |
| Vet 4 (60+) | Long | 5 Laps |
| Rec (all ages) | Short | 3 Laps |
| E-bike (all ages) | Long | 6 Laps |
| Single speed (all ages) | Long | 6 Laps |
Women
| Grade | Course | Race Length |
|---|---|---|
| U 15 | Short | 3 Laps |
| U 17 | Short | 4 Laps |
| U 19 | Long | 4 Laps |
| Senior (20 – 29) | Long | 5 Laps |
| Vet 1 (30 – 39) | Long | 5 Laps |
| Vet 2 (40 -49) | Long | 5 Laps |
| Vet 3 (50 – 59) | Long | 4 Laps |
| Vet 4 (60+) | Long | 4 Laps |
| Rec (all ages) | Short | 3 Laps |
| E-bike (all ages) | Long | 6 Laps |
| Single speed (all ages) | Long | 6 Laps |
For races held at Tutaenui Reserve
| Grade | Course | Race Length |
|---|---|---|
| Junior Rec – Beginners | Mites | 20 min |
| U 11 & U 13 | Junior | 30 min |
Men
| Grade | Course laps | Race Length |
|---|---|---|
| U 15 | 3 + Start loop | 24km + start |
| U 17 | 3 + Start loop | 24km + start |
| U 19 | 3 + Start loop | 24km + start |
| Senior (20 – 29) | 3 + Start loop | 24km + start |
| Vet 1 (30 – 39) | 3 + Start loop | 24km + start |
| Vet 2 (40 -49) | 3 + Start loop | 24km + start |
| Vet 3 (50 – 59) | 3 + Start loop | 24km + start |
| Vet 4 (60+) | 3 + Start loop | 24km + start |
| Rec (all ages) | 3 Short + Start loop | 21km + start |
| E-bike (all ages) | 3 + Start loop | 24km + start |
| Single speed (all ages) | 3 + Start loop | 24km + start |
Please note: there is no “Open” category for the 2026 series.
Women
| Grade | Course | Race Length |
|---|---|---|
| U 15 | 3 Short + Start loop | 21km + start |
| U 17 | 3 Short + Start loop | 21km + start |
| U 19 | 3 + Start loop | 24km + start |
| Senior (20 – 29) | 3 + Start loop | 24km + start |
| Vet 1 (30 – 39) | 3 + Start loop | 24km + start |
| Vet 2 (40 -49) | 3 + Start loop | 24km + start |
| Vet 3 (50 – 59) | 3 Short + Start loop | 21km + start |
| Vet 4 (60+) | 3 Short + Start loop | 21km + start |
| Rec (all ages) | 3 Short + Start loop | 21km + start |
| E-bike (all ages) | 3 + Start loop | 24km + start |
| Single speed (all ages) | 3 + Start loop | 24km + start |
Points & Series Placings
Riders are awarded points for each race they enter. The series winners will be determined by a tally of points for three out of the four rounds.
| Placing | Points |
|---|---|
| 1st | 20 |
| 2nd | 15 |
| 3rd | 12 |
| 4th | 10 |
| 5th | 8 |
| 6th | 7 |
| 7th | 6 |
| 8th | 5 |
| 9th | 4 |
| DNF | 2 |
