
The Central Bicycle Studio Winter Series is a set of four cross-country MTB races that’ll keep you riding and seeing your MTB buddies when the weather might just be a bit cool and damp.
Winter Series events have something for everyone, from little nippers on balance bikes through to seasoned campaigners. While all riders are tiemd and there’s competition for the top spots, the emphasis is on having fun and challenging yourself.
The four rounds are raced on all-weather trails at Foxton MTB Trails @ Target Reserve and Whanganui’s Araheke Trails. E-bikes are welcome at all events.
To help us allocate numbers and get the race database organised before the first race, we encourage club members (or members of other MTBNZ-affiliated clubs) to enter for the series online before the first round. As another incentive to enter online, you will get entry for the four-race series for the price of 2.5 individual rounds. You can also enter on the day – cash only!
Timings
Junior, U11, U13 |
Time |
Registration |
11.00 -12.15 pm |
Race Briefing |
12:15 pm |
Race Start |
12:30 pm |
U15 & Older |
Time |
Registration |
11.30 -1.15 pm |
Race Briefing |
1:15 pm |
Race Start |
1:30 pm |
Entry Fee
Members of Manawatū and MTBNZ-affiliated Clubs
$10 per race
$15 per family
Online entry $25 for the series or $50 per family for the series.
Non-Members (on-the-day entries only) (Cash Only)
$20 per race
$30 per family
(Note: Online entry is available only to members of the Manawatū, Whanganui or any MTBNZ-affiliated MTB club. Not a MMBC member? It’s simple to join with membership only $35 per year for single person members or $60 per year for families. Just visit: www.mmbc.co.nz/join)
Race Dates
Date | Course | |
Round 1 | 11th May 2025 | Araheke MTB Trails Whanganui |
Round 2 | 15th June 2025 | Foxton MTB Trails |
Round 3 | 13th July 2025 | Araheke MTB Trails Whanganui |
Round 4/Club Champs | 10th August 2025 | Foxton MTB Trails |
Locations
Araheke MTB Trails Whanganui – To get there turn left from SH3 towards Whanganui onto Pauri Road. Follow Pauri Road into Pauri Doamin Road and follow for approximately 0.5 km.. – https://goo.gl/maps/Wcwry7CVebAgdh4W9
Foxton MTB Trails – On SH1 heading south into Foxton. Directions
Series Rules
The series will generally be run under the rules of the UCI and MTBNZ.
Specific rules that apply include;
- All riders must wear a correctly fitting helmet.
- Repairs and wheel changes can be made at the start/finish area as long as competitors re-enter the course where they left it.
- Bike changes are not permitted.
- Passing Etiquette:
- Please use common sense and courtesy when passing and being passed. We are all sharing the same track with a wide range of speed and skills.
- Front rider has right of way but must not impede a faster rider.
- Passing rider should call clearly when a passing opportunity arises.
Grades
Age as of 31st December 2025.
Grade | Year of Birth |
Mites | Beginners |
Under 11 | 2015 and after |
Under 13 | 2013 – 2014 |
Under 15 | 2011 – 2012 |
Under 17 | 2009 – 2010 |
Under 19 | 2007 – 2008 |
Senior | 1996 – 2006 |
Vet 1 | 1986 – 1995 |
Vet 2 | 1976 – 1985 |
Vet 3 | 1966 – 1975 |
Vet 4 | Before 1966 |
Single Speed | Any Age |
Recreation | Any Age |
E-Bike | Any Age |
Note: Riders can change grades during the series, particularly young riders going from Junior Recreation to the U13 courses, but points will not be carried from 1 grade to another
There is no open grade this year for the Central Bicycle Studio Winter Series
For XC club champs grades, please go to www.mmbc.co.nz/clubchamps
Start Waves
Wave 1 Go Wave 2 2 min Wave 3 3 min Wave 4 4 min |
Senior Men, Senior Women , Vet 1 Men, Vet 2 Men, U19 Men and Single Speed E-bikes U19 Women, Vet 1 Women, Vet 2 Women, Vet 3 Men, U17 Boys, U15 Boys Vet 3 Women, Vet 4 Women, Vet 4 Men, Rec Men, U15 girls, U17 girls, Rec Women |
Araheke MTB Trails – Grades and Laps
Grade | Women | Men | ||
Course | Race Length | Course | Race length | |
Junior Rec | Mites | 20 minutes | Mites | 20 minutes |
Under 11 | Junior | 30 Minutes | Junior | 30 Minutes |
Under 13 | Junior | 30 Minutes | Junior | 30 Minutes |
Under 15 | Short | 3 Laps | Long | 3 laps |
Under 17 | Short | 4 Laps | Long | 4 laps |
Under 19 | Long | 4 Laps | Long | 6 Laps |
Senior | Long | 5 Laps | Long | 6 Laps |
Vet 1 (30 – 39) | Long | 5 Laps | Long | 6 Laps |
Vet 2 (40 – 49) | Long | 5 Laps | Long | 6 Laps |
Vet 3 (50 – 59) | Long | 4 Laps | Long | 6 Laps |
Vet 4 (60+) | Long | 4 Laps | Long | 5 Laps |
Rec (All ages) | Short | 3 Laps | Short | 3 Laps |
E Bike | Long | 6 Laps | ||
Single Speed | Long | 6 Laps |
Araheke MTB Trails Grades and Laps
Grade | Men | |
Course | Race length | |
Junior Rec | Mites | 20 minutes |
Under 11 | Junior | 30 Minutes |
Under 13 | Junior | 30 Minutes |
Under 15 | Long | 3 laps |
Under 17 | Long | 4 laps |
Under 19 | Long | 6 Laps |
Senior | Long | 6 Laps |
Vet 1 (30 – 39) | Long | 6 Laps |
Vet 2 (40 – 49) | Long | 6 Laps |
Vet 3 (50 – 59) | Long | 6 Laps |
Vet 4 (60+) | Long | 5 Laps |
Open* | Long | 6 Laps |
Rec (All Ages) | Short | 3 Laps |
E Bike | Long | 6 Laps |
Single Speed | Long | 6 Laps |
Grade | Women | |
Course | Race Length | |
Junior Rec | Mites | 20 minutes |
Under 11 | Junior | 30 Minutes |
Under 13 | Junior | 30 Minutes |
Under 15 | Short | 3 Laps |
Under 17 | Short | 4 Laps |
Under 19 | Long | 4 Laps |
Senior | Long | 5 Laps |
Vet 1 (30 – 39) | Long | 5 Laps |
Vet 2 (40 – 49) | Long | 5 Laps |
Vet 3 (50 – 59) | Long | 4 Laps |
Vet 4 (60+) | Long | 4 Laps |
Open* | Long | 5 Laps |
Rec (All Ages) | Short | 3 Laps |
E Bike | Long | 6 Laps |
Single Speed | Long | 6 Laps |
Foxton MTB Trails Grades and Laps
Grade | Men | |
Course | Race length | |
Junior Rec | Mites | 20 minutes |
Under 11 | Junior | 30 Minutes |
Under 13 | Junior | 30 Minutes |
Under 15 | Long | 2 laps |
Under 17 | Long | 3 laps |
Under 19 | Long | 4 Laps |
Senior | Long | 4 Laps |
Vet 1 (30 – 39) | Long | 4 Laps |
Vet 2 (40 – 49) | Long | 4 Laps |
Vet 3 (50 – 59) | Long | 4 Laps |
Vet 4 (60+) | Long | 3Laps |
Rec (All ages) | Short | 2 Laps |
E Bike | Long | 4 Laps |
Single Speed | Long | 4 Laps |
Grade | Women | |
Course | Race Length | |
Junior Rec | Mites | 20 minutes |
Under 11 | Junior | 30 Minutes |
Under 13 | Junior | 30 Minutes |
Under 15 | Short | 2 Laps |
Under 17 | Short | 3 Laps |
Under 19 | Long | 3 Laps |
Senior | Long | 3 Laps |
Vet 1 (30 – 39) | Long | 3 Laps |
Vet 2 (40 – 49) | Long | 3 Laps |
Vet 3 (50 – 59) | Long | 2 Laps |
Vet 4 (60+) | Long | 2 Laps |
Rec (All ages) | Short | 2 Laps |
E Bike | Long | 4 Laps |
Single Speed | Long | 4 Laps |
Foxton MTB Tracks Grades and Laps
Grade | Women | Men | ||
Course | Race Length | Course | Race length | |
Junior Rec | Mites | 20 minutes | Mites | 20 minutes |
Under 11 | Junior | 30 Minutes | Junior | 30 Minutes |
Under 13 | Junior | 30 Minutes | Junior | 30 Minutes |
Under 15 | Short | 2 Laps | Long | 2 laps |
Under 17 | Short | 3 Laps | Long | 3 laps |
Under 19 | Long | 3 Laps | Long | 4 Laps |
Senior | Long | 3 Laps | Long | 4 Laps |
Vet 1 (30 – 39) | Long | 3 Laps | Long | 4 Laps |
Vet 2 (40 – 49) | Long | 3 Laps | Long | 4 Laps |
Vet 3 (50 – 59) | Long | 2 Laps | Long | 4 Laps |
Vet 4 (60+) | Long | 2 Laps | Long | 3 Laps |
Rec (All Ages) | Short | 2 Laps | Short | 2 Laps |
E Bike | Long | 4 Laps | ||
Single Speed | Long | 4 Laps |
Points
Place |
Points |
1st |
20 points |
2nd
|
15 points |
3rd |
12 points |
4th
|
10 points |
5th |
8 points |
6th
|
7 points |
7th |
6 points |
8th |
5 points |
9th + |
4 points |
DNF |
2 points |
Points from all 4 rounds will count for the series.
Thank you to our sponsors, Central Bicycle Studio and McDonald’s Feilding, Bulls and Taihape.

